IPEsim
Coolant circuit simulation module
Do you have questions about this product or a special application? Get in touch with our experts!
| Device | |
|---|---|
| Supported Coolants Secondary Brine | Depending on customers requirements |
| Connections Main Brine | Inlet (1") / outlet (1") - outside thread |
| Connections secondary brine | Inlet (1") / outlet (1") - outside thread |
| Service connections | 3/4" (3 x for flushing, filling and draining) |
| Dimensions | W2000 mm x H2000 mm x D750 mm (78.75 in x 78.75 in x 29.53 in) |
| Weight | 500 kg (1102 lb) |
| Type of control | PLC-controlled / touch panel or master computer |
| Power consumption, typical | Max. 30 kW |
| Working temperature range | Max. 40 °C (104 °F) |
| Electrical connections | |
| Power Supply | 1 x 32 A, 400 V AC, 50 Hz |
| Supply | |
| Supported coolants | Brine (40 % water/ 60 % glycol) |
| Flow temperature recooling fluid | -35 … 6 °C (-31 … 43 F) |
| Volume flow recooling fluid | 1700 l/h |
| Compressed air | 5 bar < p < 16 bar |
| Control ranges | |
| Cooling capacity | 0 … 7.5 kW |
| Heating capacity | 0 … 18 kW |
| Temperature range | -27* … 120 °C (-17* … 248 F) |
| Volume flow | 300 … 3000 l/h |
| Pressure drop flow | 0 … 4.5 bar |
| System pressure | 0 … 2.5 bar |
| Note | * depending on flow temperature recooling fluid |