µCROS SL
Scalable data logger for fleet management and experimental validation
Scalable data logger for fleet management and experimental validation
| Interfaces | |
|---|---|
| CAN HS (ISO 11898-2) | Yes |
| Analog input | 2 x 0 ... 40 VDC @ 10 bit/50 Hz |
| Digital I/O | 2/1 |
| Ethernet interface to PC | Ethernet (100 Mbit) |
| USB 2.0 ports | 2 |
| Interface option 1 | 2 CAN, GPS |
| Interface option 2 | 2 CAN, GPS, WiFi, Modem |
| Interface option 3 | 4 CAN, GPS |
| Interface option 4 | 4 CAN, GPS, WiFi, Modem |
| Device | |
| Operating system | Linux (64 bit) |
| Processor | Atom x5-E3930 |
| RAM memory | 2 GB |
| Inputs | 4x CAN |
| Performance Index | 878 |
| Data Transmission | Modem, WiFi, GPS |
| Data logger software | IPEmotion RT |
| Storage medium | m2.SATA |
| Storage capacity | 32/ 256 GB |
| Voltage supply | 6 … 36 VDC |
| Supply voltage thresholds | On ±0.3 VDC / Off ±0.3 VDC |
| Power consumption, typical | > 5.0 W |
| Working temperature range | -20 … 75 °C (-4 … 167 °F) |
| Storage temperature range | -30 … 85 °C (-22 … 185 °F) |
| IP-Code | IP 40 (ISO 20653 - 2013) |
| Relative humidity | 5 ... 95 % |
| Dimensions | B165 mm x H45 mm x T105 mm (5.20 in x 1.42 in x 4.25 in) |
| Protocols and traffic | |
| CCP / XCP on CAN | Yes |
| J1939 | Yes |
| GM-LAN | Yes |
| OBD | Yes |
| WWH-OBD | Yes |
| KWP on CAN | Yes |
| UDS / ODX / PDX | Yes |
| CAN-Traffic | Yes |
| ETH-Traffic | Yes |
| CAN-send | Yes |
| Software functions | |
| Configuration software | IPEmotion RT.UI |
| No Message Lost (NML) | Yes |
| Wake on CAN (WoC) | Yes |
| On board scripting | Yes |
| On board math & logic operations | Yes |
| File formats for data storage | ZIP, BLF, AVI, WAV, MDF4.x, ASC, PCAP, PCAPNG (dataLog), ZIPRT, IAD, MDF4.x, PCAP, PCAPNG (IPEmotionRT) |
| Wireless communication | |
| GNSS (Global Navigation Satellite System) | 10 Hz (GPS) |
| WiFi | 2.4 GHz / 5 GHz (WiFi 802.11 a/b/g/n/ac) |
| Modem | 4G (LTE) |
| IPEcloud / FTP-Server | Yes |
| Video | |
| USB Video Class (UVC) | Yes |
| Accessories | |
| Input cable | 666-500, 666-502, 666-528, 666-529 |
| Antenna | 114389 |
Do you have questions about this product or a special application? Get in touch with our experts!