IPE833- 100BASE-T1
Scalable datalogger for fleetmanagement and validation
New
| Interfaces | |
|---|---|
| CAN HS (ISO 11898-2) | Yes |
| CAN FD | Yes |
| ETH (100 Mbit) | Automotive Ethernet BroadR-Reach 100BASE-T1 |
| Analog input | 4 x 0 ... 30 VDC @ 12 bit resolution; 1 % accuracy |
| Digital I/O | 4/2 |
| USB 2.0 ports | No |
| USB 3.0 ports | 1, max. current 900 mA |
| Driver display system | IPEmotion ME |
| Device | |
| Operating system | Linux (64 bit) |
| Processor | ARM i.MX8 M Plus Quad A53 |
| RAM memory | eMMC 8 GB, 4 GB |
| Inputs | 1 x Automotive Ethernet BroadR-Reach 100BASE-T1, 4 x CAN FD SIC |
| Performance Index | 542 |
| Data Transmission | Modem, WiFi, GPS |
| Data logger software | IPEmotion RT |
| Storage medium | MikroSD |
| Storage capacity | 64 / 256 GB |
| Voltage supply | 9 … 36 VDC |
| Power consumption, typical | < 2.5 W |
| Working temperature range | -40 ... 158 °F (-40 ... 70 °C) |
| Storage temperature range | -40 ... 158 °F (-40 ... 70 °C) |
| IP-Code | (with closed top cover only), IP 67 (ISO 20653 - 2013) |
| Relative humidity | 5 ... 95 % |
| Dimensions | B188 mm x H62 mm x T154 mm (7.40 in x 2.44 in x 6.06 in) |
| Protocols and traffic | |
| CCP / XCP on CAN | Yes |
| J1939 | Yes |
| OBD | Yes |
| WWH-OBD | Yes |
| KWP on CAN | Yes |
| UDS / ODX / PDX | Yes |
| CAN-Traffic | Yes |
| ETH-Traffic | Yes |
| DLT | Yes |
| CAN-send | Yes |
| Software functions | |
| Configuration software | IPEmotion RT.UI |
| No Message Lost (NML) | No |
| Wake on CAN (WoC) | Yes (global for all inputs) |
| On board scripting | Yes |
| On board math & logic operations | Yes |
| File formats for data storage | ZIPRT, IAD, MDF4.x, PCAP, PCAPNG (IPEmotionRT) |
| Wireless communication | |
| GNSS (Global Navigation Satellite System) | 10 Hz (GPS/ GLONASS/ QZSS/ BeiDou) |
| WiFi | 5 GHz (WiFi802.11 ac, kein 2.4 GHz) |
| Modem | Mini-SIM (2FF), 4G (LTE) |
| IPEcloud / FTP-Server | Yes |
| Accessories | |
| Input cable | 666-539 IPE833 Input cable |
| Antenna | IPE-ANT-019 |
| optional | IPE-ZUK-258 (battery 3350 mAh), IPE-ZUK-263 (battery 13400 mAh), IPE-ZUK-259 (USB Cover), IPE-CAM-007 |
Do you have questions about this product or a special application? Get in touch with our experts!