FlexRay Satellite V3
Satellite with 2 FlexRay inputs
| Device | |
|---|---|
| Inputs | 2 |
| Voltage supply | 6 … 36 VDC |
| Supply voltage thresholds | Switch-on 6 ±0.3 VDC / Switch-off 6 ±0.3 VDC |
| Power consumption, typical | 4.4 W |
| Power consumption, standby | 0.01 W |
| Working temperature range | -40 … 85 °C (-40 … 185 °F) |
| Storage temperature range | -45 … 95 °C (-49 … 203 °F) |
| IP-Code | IP 40 (ISO 20653 - 2013) |
| Relative humidity | 5 ... 95 % |
| Dimensions | B109 mm x H35mm x T130 mm (4.29 in x 1.38 in x 5.12 in) |
| Weight | 365 g (0.80 lb) |
| Configuration interface | Ethernet |
| Data transfer rate | 1 GbE Ethernet (IEEE 802.3) |
| Configuration software | IPEmotion |
| Status LED | 2 Rx/Tx for FlexRay inputs and WoFR |
| FlexRay interface | |
| FlexRay | 2 |
| Input sockets | 1 Plug 18-pin (1379101-1) |
| Galvanic isolated | No |
| Wake on FlexRay (WoFR) | Yes (Latens time 60 ms) |
| No Message Lost (NML) | Yes |
| Power consumption, WoFR+NML | 3.9 W |
| Power consumption, WoFR | 0.1 W |
| Status LED | Yes, 2 Rx/Tx für FlexRay Eingänge und WoFR, 5 ETH link |
| Accessories | |
| System cable | 620-702 LOG GB-ETH LEMO 1B 14p cable satellite, 620-704 LOG ETH-IN cable satellite, 620-708 ETH RJ45 cable CAN satellite,PWR-banana/P, 666-531 FEATURE / ABK cable, 113347 |
| Input cable | 620-709 FlexRay Satellite cable 2x FlexRay-SUBD9/P |
Do you have questions about this product or a special application? Get in touch with our experts!