CM Ethernet Combo
Ethernet capture module
| Ethernet-Interfaces | |
|---|---|
| 1 Gbit | 2 |
| 100BASE-T1 | 4 |
| 1000BASE-T1 | 2 |
| Resolution timestamp | 40 ns |
| Device | |
| Voltage supply | 8 … 18 VDC |
| Power consumption, typical | 5.5. … 6.6 W |
| Working temperature range | -40 … 176 °F (-40 … 80 °C) |
| IP-Code | IP 20 (ISO 20653 - 2013) |
| Relative humidity | 5 ... 95 % |
| Dimensions | W127 mm x H33mm x D129 mm (5.39 in x 1.30 in x 5.08 in) |
| Weight | 800 g (1.76 lb) |
| Configuration interface | Ethernet |
| Configuration software | Web interface |
| Accessories | |
| System cable | 620-688 LOG GB-ETH cable RJ45 |
Do you have questions about this product or a special application? Get in touch with our experts!