IPE DXS (Data Exchange Station)
Data exchange station for IPE DXD removable data storage
Data exchange station for IPE DXD removable data storage
Do you have questions about this product or a special application? Get in touch with our experts!
| Interfaces | |
|---|---|
| ETH (1 GbE) | 2 (Ethernet-interface to the PC) |
| SFP+ (10 GbE) | 2 (data upload) |
| USB 3.1-interfaces | 6 |
| Slot for removable data storage | 12 |
| Device | |
| Operating system | Linux (64 bit), Web interface |
| Processor | AMD EPYC 7282 |
| Memory (RAM) | 16 GB |
| Storage medium operating system,buffer | 1 x 480 GB m2.NVMe |
| storage medium | Max. 12 x IPE DXD removable data storage |
| Power supply | 100 … 240 VAC |
| Power consumption standby, typical | 14 VA |
| Power consumption idle, typical | 115 VA (depends on the number and typ of the used removable data storage) |
| Power consumption, typical | 173 VA |
| Working temperature range | 0 ... 40 °C (32 ... 104 °F) |
| Storage temperature range | 0 … 60 °C (32 … 140 °F) |
| IP-Code | IP 20 (ISO 20653 - 2013) |
| Relative humidity | 5 ... 95 % |
| Dimensions | W433 mm x H89 mm x D588 mm (17.04 in x 3.50 in x 23.15 in) |
| Weight | 12800 g (28.22 lb) |
| Software functions | |
| Configuration Software | Web interface |
| File formats for data storage | ZIP, BLF, AVI, WAV, MDF4.x, ASC, PCAP, PCAPNG (dataLog) |
| Communication | |
| IPEcloud / Server Connection | Azure-Cloud / Amazon S3 / SFTP-Server |
| Accessories | |
| IPE DXD | removable data storage |