Please use our product search tool to find the right product for your application
Still unsure of what to select? No problem! Contact us toll-free (in the US) at
+1-866-777-6220, or on +49 (0) 7221 - 9922-333 (outside of the US)

Still unsure of what to select? No problem! Contact us toll-free (in the US) at
+1-866-777-6220, or on +49 (0) 7221 - 9922-333 (outside of the US)
| Product | Description | |
|---|---|---|
|
|
CANpressure 10 bar absolute | Pressure sensor 0 ... 10 bar, CAN-Bus |
|
|
CANpressure 10 bar relative | Pressure sensor -1 ... 10 bar, CAN-Bus |
|
|
CANpressure 25 bar absolute | Pressure sensor 0 ... 25 bar, CAN-Bus |
|
|
Current Clamp AC/DC | Current Clamp, Analog Output |
|
|
FLEETlog | Fleet Data Logger for Automotive Testing, Real Time OS |
|
|
High Voltage Iso DAQ | 4 High Voltage Inputs, CAN-Bus |
|
|
High Voltage Iso Divider | High Voltage Input, Analog output |
|
|
IPEcan | USB2CAN-Gateway |
|
|
IPElog | High Performance Data Logger for Automotive Testing, Real Time OS |
|
|
IPEshunt Type 1 | Electronic Shunt, Analog output |
|
|
IPEshunt Type 2 | Electronic Shunt, Analog output |
|
|
IPEspeed | 20 Hz GPS receiver |
|
|
IPEwifi | WiFi Gateway |
|
|
Iso Clamp Connector | High Voltage Current Clamp Converter, Analog output |
|
|
M-CNT2 | 4 Universal Counter Inputs with Sensor Excitation, CAN-Bus |
|
|
M-COMgate | M-LOG Extension Wireless Data Transmission |
|
|
M-FRQ | 4 Universal Counter Inputs with Sensor Excitation, CAN-Bus |
|
|
M-LOG PR06 | Modular Data Logger Platform, Real Time OS |
|
|
M-LOG PR08 | Modular Data Logger Platform, Real Time OS |
|
|
M-LOG Video-Extender | M-LOG Extension for 2 Video Cameras |
|
|
M-RTD2 | 4 RTD Inputs, CAN-Bus |
|
|
M-SENS 4 | 4-Channel Analog Input with Sensor Excitation, CAN-Bus |
|
|
M-SENS 8 | 8-Channel Analog Input with Sensor Excitation, CAN-Bus |
|
|
M-SENS 8plus | 8-Channel Analog Input with Sensor Excitation, CAN-Bus |
|
|
M-SENS2 | 4-Channel Analog Input with Sensor Excitation, CAN-Bus |
|
|
M-THERMO K16 | 16 K-Type Thermocouple Inputs, CAN-Bus |
|
|
M-THERMO K8 | 8 K-Type Thermocouple Inputs, CAN-Bus |
|
|
M-THERMO T8 | 8 T-Type Thermocouple Inputs, CAN-Bus |
|
|
M-THERMO2 K8 | 8 K-Type Thermocouple Inputs, CAN-Bus |
|
|
Mc-THERMO K8 | 8 K-Type Thermocouple / Voltage Inputs, CAN-Bus |
|
|
MultiDAQ | 42 Analog Inputs (Thermo K-Type / Voltage / Frequency), CAN-Bus |
|
|
Mx-SENS | 8-Channel Fast Analog Input with Sensor Excitation, Ethernet |
|
|
SIM-STG | 8 DMS/ICP Inputs with Excitation, CAN-Bus |
|
|
Sx-STG | 8 Fast DMS/ICP Inputs with Excitation, Ethernet |
|
|
µ-THERMO K8 | 8 K-Type Thermocouple Inputs, CAN-Bus |
